Velora AI Documentation
Velora is a Project Intelligence platform for contractors — it reads your field updates, project scope, checklists and contract documents and turns them into faster decisions on site, regular reports for clients and leadership, and faster-certified bills and contract flags (early access). No new tools for your site teams. No change to how they communicate.
This documentation covers Field Intelligence (the Velora platform and the free DPR Generator). Billing Intelligence and Contract Intelligence are in early access — talk to us if you'd like in. Portfolio Intelligence rolls all three up into one pulse and one dashboard across every project.
🏗 What Velora Delivers
Your site teams already update WhatsApp groups as work happens. Velora connects to those groups and turns every update into structured project records, as it arrives.
Across all your sites, in the languages your teams already use — English, Hindi, Telugu, Spanish, Arabic, and more.
Field Intelligence — progress, blockers, and commitments, logged as they happen
| Capability | Details |
|---|---|
| Dashboard | Every work front's health, progress, and blockers — consolidated from your groups, so you can scan across every project instead of calling each PM |
| Project Pulse | A daily WhatsApp digest to the Project Manager — focus today, ranked by urgency, before the day gets busy |
| Progress Tracking | Work done logged from every group as it happens — no schedule upload needed |
| Issue & Commitment Tracking | Issues and blockers extracted, assigned, and tracked to closure; commitments logged against an owner with a due date; overdue items followed up automatically |
| Delivery Logging | Deliveries logged by vendor and date as they're reported in group messages — retrievable the moment proof is needed; a record of what arrived, not matched to POs, invoices or payments |
| Completion & Inspection Evidence | Work completion, inspection confirmations, and non-conformance resolutions documented with timestamped WhatsApp messages, photos, and voice notes — tied to the work front |
| Report Drafts (DPR, DLR) | Daily Progress and Daily Labour reports drafted from group messages — reviewed and confirmed in minutes |
| Attendance Compilation | Worker and supervisor attendance compiled daily from group messages into a structured record by trade and headcount |
| Automated Reminders | Proactive reminders before update deadlines so site teams report on time |
Billing Intelligence — capture work done, match it to project scope, substantiate the bill (early access)
| Capability | Details |
|---|---|
| Scope import | Your project's scope imported once from your BOQ, work order or contract, so every scope item is available to match against |
| Work Capture | Executed work picked up from site updates as it happens; work that isn't yet on this month's tracker is confirmed with the billing engineer on WhatsApp before it's added, so it goes into this month's bill |
| Scope Matching | Work done matched to the scope item it belongs to, not just tallied, feeding the suggested bill line items your billing engineer reviews |
| Bill Substantiation | Checklists, sign-offs and site photos tracked against every line (Evidence Tracker), with outstanding ones followed up on WhatsApp or email until received |
| Bill finalisation | Suggested bill line items with their supporting documents attached — reviewed, modified and finalised by the billing engineer or manager |
Contract Intelligence — EOT notices, deadlines and LD exposure, flagged as site updates trigger them (early access)
| Capability | Details |
|---|---|
| Contract Upload | Contract documents read once; AI extracts the clauses that matter and holds them as context |
| Entitlement & Risk Detection | Field updates analysed against your contract's actual clauses — FIDIC, CPWD, or your own EPC form — to spot potential entitlements (EOT) and risks (LD exposure) |
| Contract Alerts | A daily digest of potential entitlements and risks, by WhatsApp or email, to whoever on your project team subscribes |
| Contracts View | Every flagged entitlement and risk available in the app, with the clause and source update behind it |
Platform — every update captured, no new apps
| Capability | Details |
|---|---|
| QR Codes for Work Fronts | Print and place on site; teams scan and every update maps to the right work front automatically |
| Voice Note Support | Audio updates extracted and structured just like text |
| Multi-Lingual Support | English, Hindi, Telugu, Spanish, Arabic, and more — all captured and structured consistently |
| Audit-Ready Records | Every record timestamped and structured from the original WhatsApp message |
🚦 Get Started
The Velora Platform is Field, Billing, Contract, and Portfolio Intelligence, running always-on in the cloud, built from your existing WhatsApp groups. Separately, the DPR Generator is a free standalone tool for single-site PMs who just need DPR drafting — no subscription, no cloud.
🖥 DPR Generator — Free, for Single Site PMs
Runs local AI models on your Windows machine. Monitors your WhatsApp groups, auto-categorises updates, and exports Daily Progress Reports (DPRs) on demand. Fast, private — data never leaves your device.
Best for: PMs managing a single site.
☁ The Velora Platform — For GCs, Specialty Contractors, PMCs, Project Heads & Site PMs needing advanced capabilities
Always-on cloud monitoring — no desktop dependency. A larger model built for multilingual updates, with stronger inference across voice notes and complex multi-trade updates. Delivers Field Intelligence today — structured project records across progress, commitments, inspections, and deliveries, logged as they happen, not reconstructed after the fact — with Billing Intelligence and Contract Intelligence in early access. Includes report drafts (DPR/DLR), commitment tracking with automated follow-ups, attendance compilation, and audit-ready records. Optional cross-site visibility for those managing multiple sites.
Best for: Construction Managers, Owner-Operators, Business Owners, Specialty Contractors, and PMCs accountable for delivery across one or more sites.
📚 Documentation
Docs are being added progressively. Here's what's available today:
DPR Generator
Velora Platform
Velora is available by arrangement — book a demo to get started.
- 👉 Velora Setup Guide (for customers whose accounts have been activated)
- How Velora is organised
- Field
- Billing (early access)
- Contracts (early access)
- Project Overview dashboard
- Portfolio Overview dashboard
- Reports
- Velora on mobile
💻 Download the DPR Generator
🛠 Need help?
- Check the troubleshooting section in the setup guide
- Reach out at support@velora.ai